Timetable for EE BTech 2020 Batch (Second Semeser - March - June 2021) | |||||||||||
Slots | Segment 12 | Segment 34 | Segment 56 | CourseCode | Course title | Credit | Seg | Slot | Course Instructor(s) Name | ||
A | VK:1203 | MA1150 | PY | EE1102 | Basic Electrical Engineering (for 2020 non-EE) | 3 | 16 | F | Dr. Pradeep Yemula | ||
B | ID1050 | GV | EE2103 /AI1103 |
AI Probability and Random Variables only for AI dept |
3 | 1-Jun | S | Dr. GVV Sharma | |||
C | |||||||||||
D | MA2130 | AK | EE1350
(12seg of EE1205) |
Signals and Systems (only for backlog students as requested by ES dept) | 1 | 12 | P | Dr. Abhinav Kumar | |||
E | SV:1201 | SV:1201 | SV:1201 | GC | EE1200 | Electrical Circuits Lab | 2 | 16 | Q | Dr. Gajendra | |
F | PY:1102 | PY:1102 | PY:1102 | SV | EE1201 | Digital systems | 3 | 16 | E | Dr. SRK (2C)/Dr. Shishir(1C) | |
G | VK | EE1203 | Vector calculus | 1 | 12 | A | Dr. Sundaram Venka | ||||
P | AK:1205 AK:1350 | AK:1205 | AK:1205 | AK | EE1205 | Signals and systems | 3 | 16 | P | Dr. Abhinav Kumar | |
Q | GC:1200 | GC:1200 | GC:1200 | ||||||||
R | BT1010 | ||||||||||
S | GV:2103/AI1103 | GV:2103/AI1103 | GV:2103/AI1103 | ||||||||
W |