Application Numbers of candidates selected for MTech (RA) Admission July 2025
Micro Electronics & VLSI (Micro VLSI) Communications, Signal Processing & Learning (CSPL) Power Electronics and Power System (PEPS)
S.No Application no. S.No Application no. S.No Application no.
1 142434 1 138507 1 151324
2 146810 2 147125 2 152200
3 145783 3 153855 3 136391
4 149342 4 152665 4 136400
5 150406 5 154761
6 157083 6 157450
7 145102 7 149572
8 136521 8 137056
9 140367 9 136391
10 141061 10 157083
11 152896 11 151347
12 154179 12 146474
Waitlist for Micro VLSI (RA) Waitlist for CSPL  (RA)
S.No Application no. S.No Application no.
1 158168 1 146543
2 147753