List of shortlisted candidates for the interview for MTech under Self-Sponsored category
Column1 Column2 Column3 Column4
Sl. No. Application Id Sl. No. Application Id
1 49472 75 67060
2 59674 76 67074
3 61879 77 67106
4 61919 78 67113
5 61971 79 67123
6 61973 80 67126
7 61994 81 67148
8 62020 82 67151
9 62114 83 67154
10 62207 84 67157
11 62276 85 67168
12 62280 86 67174
13 62299 87 67192
14 62303 88 67206
15 62334 89 67249
16 62389 90 67250
17 62432 91 67266
18 62455 92 67268
19 62478 93 67296
20 62549 94 67308
21 62694 95 67336
22 62747 96 67366
23 62773 97 67370
24 62801 98 67372
25 62880 99 67374
26 63048 100 67408
27 63250 101 67449
28 63271 102 67452
29 63348 103 67492
30 63608 104 67551
31 63619 105 67559
32 63738 106 67566
33 63757 107 67617
34 63788 108 67624
35 63860 109 67626
36 63897 110 67700
37 64038 111 67702
38 64045 112 67724
39 64088 113 67742
40 64221 114 67773
41 64316 115 67774
42 64450 116 67790
43 64466 117 67797
44 64981 118 67809
45 65146 119 67810
46 65222 120 67828
47 65312 121 67829
48 65368 122 67835
49 65620 123 67836
50 65791 124 67858
51 66449 125 67860
52 66574 126 67866
53 66583 127 67872
54 66589 128 67873
55 66616 129 67882
56 66631 130 67884
57 66646 131 67892
58 66663 132 67893
59 66669 133 67895
60 66689 134 67906
61 66702 135 67911
62 66708 136 67913
63 66733 137 67927
64 66736 138 67990
65 66770 139 68003
66 66784 140 68006
67 66785 141 68012
68 66821 142 68025
69 66853 143 68026
70 66855 144 68029
71 66941 145 68035
72 66975 146 68040
73 66987 147 68043
74 66992