PhD Admissions: July 2026 Admission Cycle
The applications shortlisted for the written test are indicated in the table below. Some candidates have been shortlisted under more than one specialization stream.
The written tests will be conducted on 21 May 2026 starting from 9.00am over a single window of approximately 2 hours at the IIT Hyderabad campus in offline mode. The test duration for each specialization stream is approximately 1 hour. Each candidate is invited to write the tests for the streams indicated in the table below (in the same order).
Applications Shortlisted for the Written Test
| Serial | Application Number | Test 1 | Test 2 |
|---|---|---|---|
| 1 | 80517 | (Info missing) | (Info missing) |
| 2 | 80518 | (Info missing) | (Info missing) |
| 3 | 80886 | Systems & Control (SysCon) | Power Electronics & Power Systems (PEPS) |
| 4 | 80887 | Power Electronics & Power Systems (PEPS) | |
| 5 | 80888 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 6 | 80889 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 7 | 80892 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 8 | 80893 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 9 | 80908 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 10 | 80927 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 11 | 80933 | Systems & Control (SysCon) | Communications, Signal Processing & Learning (CSPL) |
| 12 | 80947 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 13 | 80950 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 14 | 80961 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 15 | 81007 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 16 | 81028 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 17 | 81031 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Power Electronics & Power Systems (PEPS) |
| 18 | 81037 | Communications, Signal Processing & Learning (CSPL) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 19 | 81082 | Communications, Signal Processing & Learning (CSPL) | |
| 20 | 81084 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 21 | 81085 | Communications, Signal Processing & Learning (CSPL) | |
| 22 | 81087 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 23 | 81090 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 24 | 81094 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 25 | 81115 | Systems & Control (SysCon) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 26 | 81118 | Systems & Control (SysCon) | |
| 27 | 81119 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 28 | 81133 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 29 | 81152 | Communications, Signal Processing & Learning (CSPL) | |
| 30 | 81163 | Communications, Signal Processing & Learning (CSPL) | |
| 31 | 81192 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 32 | 81206 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 33 | 81220 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 34 | 81225 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 35 | 81246 | Systems & Control (SysCon) | Power Electronics & Power Systems (PEPS) |
| 36 | 81262 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 37 | 81269 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 38 | 81286 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 39 | 81292 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 40 | 81305 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 41 | 81319 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 42 | 81337 | Communications, Signal Processing & Learning (CSPL) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 43 | 81349 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 44 | 81376 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 45 | 81378 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 46 | 81422 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 47 | 81425 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 48 | 81430 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Systems & Control (SysCon) |
| 49 | 81441 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 50 | 81461 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 51 | 81483 | Systems & Control (SysCon) | |
| 52 | 81487 | Communications, Signal Processing & Learning (CSPL) | |
| 53 | 81491 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 54 | 81493 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 55 | 81512 | Communications, Signal Processing & Learning (CSPL) | |
| 56 | 81513 | Power Electronics & Power Systems (PEPS) | |
| 57 | 81515 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 58 | 81532 | Power Electronics & Power Systems (PEPS) | |
| 59 | 81554 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 60 | 81617 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 61 | 81634 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 62 | 81650 | Power Electronics & Power Systems (PEPS) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 63 | 81660 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 64 | 81663 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 65 | 81665 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 66 | 81692 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 67 | 81699 | Communications, Signal Processing & Learning (CSPL) | |
| 68 | 81704 | Power Electronics & Power Systems (PEPS) | |
| 69 | 81716 | Communications, Signal Processing & Learning (CSPL) | |
| 70 | 81734 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 71 | 81751 | Communications, Signal Processing & Learning (CSPL) | |
| 72 | 81797 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 73 | 81799 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 74 | 81809 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 75 | 81847 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 76 | 81878 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 77 | 81880 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | |
| 78 | 81893 | Systems & Control (SysCon) | Communications, Signal Processing & Learning (CSPL) |
| 79 | 81911 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Systems & Control (SysCon) |
| 80 | 81916 | Power Electronics & Power Systems (PEPS) | |
| 81 | 81927 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 82 | 81931 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 83 | 81944 | Systems & Control (SysCon) | Communications, Signal Processing & Learning (CSPL) |
| 84 | 81954 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 85 | 81961 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 86 | 82002 | Power Electronics & Power Systems (PEPS) | |
| 87 | 82005 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 88 | 82044 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 89 | 82048 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 90 | 82056 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 91 | 82092 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 92 | 82096 | Systems & Control (SysCon) | |
| 93 | 82110 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 94 | 82113 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 95 | 82182 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 96 | 82204 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 97 | 82208 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 98 | 82209 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 99 | 82211 | Systems & Control (SysCon) | Communications, Signal Processing & Learning (CSPL) |
| 100 | 82241 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 101 | 82265 | Communications, Signal Processing & Learning (CSPL) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 102 | 82289 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 103 | 82293 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 104 | 82320 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 105 | 82342 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 106 | 82358 | Communications, Signal Processing & Learning (CSPL) | |
| 107 | 82377 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 108 | 82393 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 109 | 82418 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 110 | 82421 | Systems & Control (SysCon) | |
| 111 | 82424 | (Info missing) | (Info missing) |
| 112 | 82427 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 113 | 82462 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 114 | 82473 | Power Electronics & Power Systems (PEPS) | |
| 115 | 82474 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 116 | 82479 | Communications, Signal Processing & Learning (CSPL) | |
| 117 | 82584 | Power Electronics & Power Systems (PEPS) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 118 | 82597 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Systems & Control (SysCon) |
| 119 | 82606 | Communications, Signal Processing & Learning (CSPL) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 120 | 82610 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | |
| 121 | 82615 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 122 | 82648 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 123 | 82657 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Communications, Signal Processing & Learning (CSPL) |
| 124 | 82714 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | |
| 125 | 82751 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 126 | 82756 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 127 | 82762 | Communications, Signal Processing & Learning (CSPL) | |
| 128 | 82825 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 129 | 82842 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 130 | 82845 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 131 | 82856 | Power Electronics & Power Systems (PEPS) | |
| 132 | 82883 | Systems & Control (SysCon) | |
| 133 | 82886 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 134 | 82898 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 135 | 82915 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 136 | 82935 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 137 | 82999 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 138 | 83009 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 139 | 83029 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 140 | 83044 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 141 | 83067 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 142 | 83083 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 143 | 83113 | Communications, Signal Processing & Learning (CSPL) | |
| 144 | 83130 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 145 | 83140 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 146 | 83161 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 147 | 83209 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 148 | 83210 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 149 | 83218 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 150 | 83237 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 151 | 83263 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 152 | 83319 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 153 | 83337 | Systems & Control (SysCon) | Communications, Signal Processing & Learning (CSPL) |
| 154 | 83341 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 155 | 83343 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 156 | 83364 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 157 | 83372 | Systems & Control (SysCon) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 158 | 83383 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 159 | 83384 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 160 | 83390 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 161 | 83399 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 162 | 83402 | Communications, Signal Processing & Learning (CSPL) | |
| 163 | 83431 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 164 | 83457 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 165 | 83472 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 166 | 83474 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 167 | 83495 | (Info missing) | (Info missing) |
| 168 | 83501 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 169 | 83512 | Systems & Control (SysCon) | Power Electronics & Power Systems (PEPS) |
| 170 | 83513 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 171 | 83523 | Communications, Signal Processing & Learning (CSPL) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 172 | 83552 | Power Electronics & Power Systems (PEPS) | |
| 173 | 83556 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 174 | 83565 | Communications, Signal Processing & Learning (CSPL) | |
| 175 | 83569 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 176 | 83590 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 177 | 83598 | Communications, Signal Processing & Learning (CSPL) | |
| 178 | 83600 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 179 | 83606 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 180 | 83612 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 181 | 83623 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 182 | 83627 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 183 | 83639 | Power Electronics & Power Systems (PEPS) | |
| 184 | 83649 | Systems & Control (SysCon) | |
| 185 | 83665 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 186 | 83698 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 187 | 83702 | Communications, Signal Processing & Learning (CSPL) | |
| 188 | 83754 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 189 | 83755 | Systems & Control (SysCon) | Communications, Signal Processing & Learning (CSPL) |
| 190 | 83774 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 191 | 83781 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 192 | 83792 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 193 | 83798 | Communications, Signal Processing & Learning (CSPL) | |
| 194 | 83799 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 195 | 83818 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 196 | 83833 | Power Electronics & Power Systems (PEPS) | |
| 197 | 83835 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 198 | 83850 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | |
| 199 | 83878 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 200 | 83895 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 201 | 83896 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 202 | 83898 | Power Electronics & Power Systems (PEPS) | |
| 203 | 83909 | Communications, Signal Processing & Learning (CSPL) | |
| 204 | 83918 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 205 | 83946 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 206 | 83957 | Communications, Signal Processing & Learning (CSPL) | |
| 207 | 83959 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 208 | 83962 | Power Electronics & Power Systems (PEPS) | |
| 209 | 83979 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 210 | 83994 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 211 | 84000 | Communications, Signal Processing & Learning (CSPL) | |
| 212 | 84004 | Communications, Signal Processing & Learning (CSPL) | |
| 213 | 84007 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 214 | 84008 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 215 | 84012 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 216 | 84015 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 217 | 84022 | Communications, Signal Processing & Learning (CSPL) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 218 | 84066 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 219 | 84083 | Power Electronics & Power Systems (PEPS) | |
| 220 | 84089 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 221 | 84095 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 222 | 84137 | Communications, Signal Processing & Learning (CSPL) | |
| 223 | 84183 | Communications, Signal Processing & Learning (CSPL) | |
| 224 | 84211 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 225 | 84224 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 226 | 84230 | Communications, Signal Processing & Learning (CSPL) | |
| 227 | 84233 | Communications, Signal Processing & Learning (CSPL) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 228 | 84237 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 229 | 84250 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Communications, Signal Processing & Learning (CSPL) |
| 230 | 84269 | Communications, Signal Processing & Learning (CSPL) | |
| 231 | 84302 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 232 | 84360 | Communications, Signal Processing & Learning (CSPL) | |
| 233 | 84368 | Communications, Signal Processing & Learning (CSPL) | |
| 234 | 84404 | Power Electronics & Power Systems (PEPS) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 235 | 84415 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Power Electronics & Power Systems (PEPS) |
| 236 | 84424 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 237 | 84434 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 238 | 84436 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 239 | 84439 | Communications, Signal Processing & Learning (CSPL) | |
| 240 | 84445 | Power Electronics & Power Systems (PEPS) | |
| 241 | 84452 | Power Electronics & Power Systems (PEPS) | |
| 242 | 84459 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 243 | 84461 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 244 | 84470 | Communications, Signal Processing & Learning (CSPL) | |
| 245 | 84478 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Power Electronics & Power Systems (PEPS) |
| 246 | 84483 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 247 | 84490 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 248 | 84515 | Power Electronics & Power Systems (PEPS) | |
| 249 | 84523 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | |
| 250 | 84554 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 251 | 84582 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 252 | 84600 | Communications, Signal Processing & Learning (CSPL) | |
| 253 | 84661 | Communications, Signal Processing & Learning (CSPL) | |
| 254 | 84706 | Communications, Signal Processing & Learning (CSPL) | |
| 255 | 84777 | Systems & Control (SysCon) | Power Electronics & Power Systems (PEPS) |
| 256 | 84818 | Power Electronics & Power Systems (PEPS) | |
| 257 | 84824 | Communications, Signal Processing & Learning (CSPL) | |
| 258 | 84864 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 259 | 84938 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Systems & Control (SysCon) |
| 260 | 84972 | Integrated Circuits & Systems: Microelectronics and VLSI (IC) | Nano Devices & Technology: Microelectronics and VLSI (NDT) |
| 261 | 85032 | Power Electronics & Power Systems (PEPS) | |
| 262 | 85054 | Systems & Control (SysCon) | |
| 263 | 85055 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 264 | 85059 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 265 | 85065 | Communications, Signal Processing & Learning (CSPL) | Systems & Control (SysCon) |
| 266 | 85072 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 267 | 85080 | Power Electronics & Power Systems (PEPS) | |
| 268 | 85108 | Power Electronics & Power Systems (PEPS) | Systems & Control (SysCon) |
| 269 | 85117 | Power Electronics & Power Systems (PEPS) | |
| 270 | 85120 | Systems & Control (SysCon) | |
| 271 | 85148 | Communications, Signal Processing & Learning (CSPL) | |
| 272 | 85157 | Nano Devices & Technology: Microelectronics and VLSI (NDT) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
| 273 | 85171 | Power Electronics & Power Systems (PEPS) | Integrated Circuits & Systems: Microelectronics and VLSI (IC) |
