Academics
Department of Electrical Engineering · August – November 2026 (Odd Semester)
| Code | Course Name | Credits | Slot | Segs | Room | Instructor(s) |
|---|---|---|---|---|---|---|
| Sem 1 | ||||||
| ID1063 | Introduction to Programming | 3 | F/Wed 2:30-5:30 | 16 | LHC-05 | — |
| LA1760 | Communication Skills | 2 | G | 36 | LHC-04 | — |
| BT1010 | Introduction to Life Sciences | 1 | B | 56 | LHC-06 | — |
| EE1010 | Mathematics for Electrical Engineers | 3 | E | 16 | LHC-07 | Aditya Siripuram |
| EE1030 | Matrix Theory | 3 | D | 16 | LHC-03 | Seshadri Sravan Kumar V |
| EE1101 | Circuits and network analysis | 3 | E | 16 | LHC-08 | Vaskar Sarkar |
| Sem 3 | ||||||
| ID2230 | Data Structures & Applications | 3 | P | 16 | LHC-05 | — |
| EE2000 | Signal Processing | 3 | C | 16 | A-221 | Sumohana S. Channappayya |
| EE2104 | Semiconductor Device Fundamentals | 3 | E | 16 | A-LH-1 | Oves Badami / Shubhadeep Bhattacharjee |
| EE2080 | Random Processes | 1 | D | 12 | A-221 | Anjana A Mahesh |
| EE2200 | Electrical Machines | 3 | B | 16 | A-LH-1 | Pradeep Kumar Yemula |
| — | Science basket | 2 | — | — | — | — |
| — | Lab basket | 2 | — | — | — | — |
| Sem 5 | ||||||
| EE3301 | Intro VLSI Design | 2 | C | 14 | A-LH-1 | Kapil Jainwal |
| EE3500 | Machines lab | 2 | AN5 (R/S) | 16 | — | Ravikumar Bhimasingu |
| EE3501 | Power Electronics | 3 | Q | 16 | EE-004-GF | Rupesh Wandhare |
| EE3700 | Communication Systems | 3 | P | 16 | A-LH-1 | Sundaram Vanka |
| EE3004 | Current trends in EE | 1 | E | 12 | EE-20-2F | Abhinav Kumar |
| Sem 7 | ||||||
| EE2301 | Semiconductor Devices and Circuits (Lab) | 2 | AN5 (R/S) | 16 | — | Gajendranath Chowdary |
| EE3300 | Analog Circuits | 3 | A | 16 | A-LH-1 | Abhishek Kumar |
| EE1202 | Digital Circuits | 3 | C | 16 | LHC-12 | Ashudeb Dutta |
| EE3900/EE1206 | Linear Systems | 3 | E | 16 | LHC-04 | Myna Vajha / Sundaram Vanka / Lakshmi Prasad Natarajan |
| EE4015 | EE Independent Project 3 | 3 | — | — | — | — |
| Code | Course Name | Credits | Slot | Segs | Room | Instructor(s) |
|---|---|---|---|---|---|---|
| Sem 1 | ||||||
| BT1010 | Introduction to Life Sciences | 1 | B | 56 | LHC-06 | — |
| EE2100 | Matrix Theory | 3 | D | 16 | LHC-03 | Seshadri Sravan Kumar V |
| EE1010 | Mathematics for Electrical Engineers | 3 | P | 16 | LHC-03 | G. V. V. Sharma |
| ID1063 | Introduction to Programming | 3 | F/Wed 2:30-5:30 | 16 | LHC-05 | — |
| LA1760 | Communication Skills | 2 | G | 36 | LHC-04 | — |
| EE1101 | Circuits and Network Analysis | 3 | E | 16 | LHC-08 | Vaskar Sarkar |
| ID1006 | Ethics for Engineering Education | 1 | F | 56 | — | Siva Rama Krishna Vanjari |
| Sem 3 | ||||||
| EE2000 | Signal Processing | 3 | C | 16 | A-221 | Sumohana S. Channappayya |
| EE2104 | Semiconductor Device Fundamentals | 3 | E | 16 | A-LH-1 | Oves Badami / Shubhadeep Bhattacharjee |
| EE2501 | Semiconductor Devices lab | 2 | AN3 (F/Wed) | 16 | — | Shubhadeep Bhattacharjee |
| EE2510 | Productivity Tools for IC Design | 1 | Q | 56 | A-221 | Shishir Kumar |
| EE2503 | Numerical Methods for Device Modeling | 2 | S | 14 | EE-003-GF | Oves Badami |
| ID2230 | Data Structures & Applications | 3 | P | 16 | LHC-06 | — |
| Sem 5 | ||||||
| EE3510 | RTL Design and Verification | 2 | F | 14 | EE-004-GF | Amit Acharyya |
| EE3140 | Waveguides and Antennas | 3 | E | 16 | EE-004-GF | Aneesh Sobhanan |
| EE3520 | Analog IC Design | 3 | A | 16 | A-LH-1 | Abhishek Kumar |
| EE3502 | IC Design Tapeout | 2 | B | 14 | EE-003-GF | Ashudeb Dutta |
| EE3150 | CMOS digital design | 3 | C | 16 | A-LH-1 | Kapil Jainwal |
| EE2080 | Random Processes | 1 | D | 12 | A-221 | Anjana A Mahesh |
| Sem 7 | ||||||
| Elective Courses | ||||||
| EE4502 | IC Design Test and Characterisation | 2 | F | 14 | EE-20-2F | Ashudeb Dutta |
| EE4500 | Embedded Systems | 3 | S | 16 | A-221 | Shishir Kumar |
| EE5552 | Memory Design | 3 | S | 16 | EE-20-2F | Gajendranath Chowdary |
| EE5670 | High speed Semiconductor Optoelectronics | 3 | A | 16 | EE-20-2F | Naresh Emani |
| Code | Course Name | Credits | Slot | Segs | Room | Instructor(s) |
|---|---|---|---|---|---|---|
| CSPL | ||||||
| EE5817 | Random Variables and Stochastic Processes | 3 | S | 16 | LHC-10 | Pechetti Sasi Vinay |
| EE5609 | Matrix Theory | 3 | F | 16 | LHC-02 | Mohammed Zafar Ali Khan |
| SysCon | ||||||
| EE5540 | Optimal Control | 3 | R | 16 | EE-004-GF | Vishal Sawant |
| PEPS | ||||||
| EE5200 | Steady State Power System Analysis | 3 | G | 16 | EE-20-2F | Ravikumar Bhimasingu |
| EE5210 | Power Converter Design | 3 | C | 16 | EE-20-2F | Jose Titus |
| EE5230 | Power System Dynamics and Control | 3 | P | 16 | EE-20-2F | Seshadri Sravan Kumar V |
| EE5240 | Electric Machine Analysis and Control | 3 | Q | 16 | EE-003-GF | K. Siva Kumar |
| EE5996 | Industry Lectures (IL) | 1 | — | — | — | — |
| Micro | ||||||
| EE5110 | Semiconductor Device and Modeling | 3 | E | 16 | A-221 | Kaushik Nayak |
| EE5182 | VLSI Technology | 3 | B | 16 | A-221 | Sushmee Badhulika |
| EE5183 | Analog IC Design | 3 | S | 16 | EE-004-GF | Nitesh Singhal |
| EE5193 | CMOS Digital Design | 3 | C | 16 | A-LH-1 | Kapil Jainwal |
| EE5996 | Industry Lectures (IL) | 1 | — | 16 | — | Ashudeb Dutta |
| EE5185 | System Design Lab | 1 | AN1 (P/Q) | 16 | — | Abhishek Kumar |
| Elective Courses | ||||||
| CSPL | ||||||
| EE5837 | Principles of Digital Communication | 3 | D | 16 | EE-004-GF | Abhinav Kumar |
| EE5900 | Advanced Digital Signal Processing | 3 | B | 16 | EE-004-GF | Kuchi Kiran Kumar |
| EE5801 | Communications Lab | 1 | AN4 (P/Q) | 16 | — | Abhinav Kumar |
| EE5301 | DSP Lab | 1 | AN1 (P/Q) | 16 | — | Kuchi Kiran Kumar |
| EE6380 | Deep Learning | 3 | S | 16 | — | Shashank Vatedka |
| EE5610 | Pattern Recognition and Machine Learning | 3 | C | 16 | LHC-13 | Soumya Jana |
| EE5350 | Error Correcting Codes | 3 | F | 16 | A-221 | Anjana A Mahesh |
| EE5033 | IoT | 2 | R | 14 | EE-003-GF | P. Rajalakshmi |
| EE5848 | Topics in Information Theory and Coding | 2 | P | 36 | A-221 | Myna Vajha |
| EE5750 | Quantum Error Correction | 3 | Q | 16 | EE-20-2F | Lakshmi Prasad Natarajan |
| EE6307 | Speech Systems | 3 | C | 16 | EE-004-GF | Sri Rama Murty Kodukula |
| Micro | ||||||
| EE5170 | Embedded Programming | 3 | S | 16 | A-221 | Shishir Kumar |
| EE5670 | High speed Semiconductor Optoelectronics | 3 | A | 16 | EE-20-2F | Naresh Emani |
| EE6190 | Introduction to Advanced Packaging | 3 | R | 16 | A-221 | Shiv Govind Singh |
| EE7119 | GaN based power converter design | 3 | — | 16 | — | Ashudeb Dutta |
| Code | Course Name | Credits |
|---|---|---|
| CSPL | ||
| EE6815 | MTech RA CSPL Thesis stage - 1 | 1 |
| EE6825 | MTech RA CSPL Thesis stage - 2 | 1 |
| EE6835 | MTech RA CSPL Thesis stage - 3 | 2 |
| EE6845 | MTech RA CSPL Thesis stage - 4 | 4 |
| EE6855 | MTech RA CSPL Thesis stage - 5 | 8 |
| EE6865 | MTech RA CSPL Thesis stage - 6 | 8 |
| EE6715 | MTech CSPL Thesis stage - 1 | 12 |
| EE6725 | MTech CSPL Thesis stage - 2 | 12 |
| SysCon | ||
| EE6515 | MTech Thesis stage-1 | 12 |
| PEPS | ||
| EE6615 | MTech Thesis stage-1 | 12 |
| EE6635 | MTech RA Thesis Stage - 1 | 4 |
| EE6645 | MTech RA Thesis Stage - 2 | 8 |
| EE6655 | MTech RA Thesis Stage - 3 | 12 |
| Micro | ||
| EE6015 | MTech Thesis stage-1 | 12 |
| EE5015 | MTech RA Thesis Stage 1 | 2 |
| EE5025 | MTech RA Thesis Stage 2 | 2 |
| EE5035 | MTech RA Thesis Stage 3 | 4 |
| EE6045 | MTech RA Thesis Stage 4 | 4 |
| EE6055 | MTech RA Thesis Stage 5 | 4 |
| EE6065 | MTech RA Thesis Stage 6 | 8 |
Theory slots (A–Z, P–S) shown in blue. Lab sessions (AN*, FN*) shown in green in the sub-row for each day.
| Day | 9–10 | 10–11 | 11–12 | 12–13 | 14:30-16 | 16-17:30 | 17:30-19 | 19-20:30 | |
|---|---|---|---|---|---|---|---|---|---|
| Mon | A | B | C | D | P | Q | W | X | |
| FN1 | AN1 | ||||||||
| Tue | D | E | F | G | R | S | Y | Z | |
| FN2 | AN2 | ||||||||
| Wed | B | C | A | G | F (1Hr) | Challenge | |||
| FN3 | AN3 | ||||||||
| Thu | C | A | B | E | Q | P | W | X | |
| FN4 | AN4 | ||||||||
| Fri | E | F | D | G | S | R | Y | Z | |
| FN5 | AN5 |